Beers recommended for Keith
From Keith's friends
The beers below have been recommended to Keith directly, by friends.
| Beer | By | Date |
|---|---|---|
| Blithering Idiot | scredsfan | June 29th, 2009 |
| Brother Thelonious | scredsfan | June 30th, 2009 |
| Full Sail Pale Ale | scredsfan | July 2nd, 2009 |
| Maximus | scredsfan | July 31st, 2009 |
| Kerberos Tripel | scredsfan | July 31st, 2009 |
| Don de Dieu | scredsfan | Aug. 15th, 2009 |
| Brooklyn Monster Ale | scredsfan | Aug. 22nd, 2009 |
| Lagunitas Imperial Red | scredsfan | Aug. 29th, 2009 |
| B.O.R.I.S. The Crusher Oatmeal-Imperial Stout | M@ | Aug. 31st, 2009 |
| Avery The Maharaja Imperial India Pale Ale | scredsfan | Sept. 1st, 2009 |
| Harvest Moon Pumpkin Ale | scredsfan | Sept. 10th, 2009 |
| 2009 Anniversary Ale | scredsfan | Sept. 15th, 2009 |
| Imperial Pumpkin Ale | scredsfan | Sept. 17th, 2009 |
| Steelhead Double IPA | scredsfan | Sept. 20th, 2009 |
| Heavy Seas Winter Storm "Category 5" Ale | scredsfan | Oct. 31st, 2009 |
| A Little Sumpin' Extra! Ale | scredsfan | Nov. 23rd, 2009 |
| 2° Below | scredsfan | Nov. 25th, 2009 |
| Side Project - Volume 3 - Gamma Ray | scredsfan | Nov. 26th, 2009 |
By similar users
The beers below are recommended to Keith based on Keith's reviews and flags and their relationship to other users of 97 Bottles. In short, people who liked the beers Keith liked were also fans of these.
| Rating | Name | Brewery | Reviews | ABV |
|---|---|---|---|---|
| 88 | The Wise ESB | Elysian Brewing Company | 3 | 5.90 |
| 93 | Punk IPA | Brewdog | 4 | 6.00 |
| 85 | Augustijn | Brouwerij Van Steenberge | 3 | 8.00 |
| 84 | River City Raspberry Wheat Ale | Brewsters Brewing Company & Restaurant | 3 | 5.00 |
| 86 | Péché Mortel | Dieu du Ciel | 3 | 9.50 |
| 89 | Gouden Carolus Tripel | Brouwerij Het Anker | 3 | 9.00 |
| 88 | Scrimshaw | North Coast Brewing Co. | 4 | 4.40 |
| 83 | Robert the Bruce | Three Floyds Brewing LLC | 3 | 7.00 |
| 87 | Terminal Gravity IPA | Terminal Gravity Brewing Company | 8 | 6.90 |
| 77 | Spitfire | Shepherd Neame | 3 | 4.50 |
| 68 | Saranac Pumpkin Ale | The Matt Brewing Company | 3 | 5.60 |
| 94 | La Trappe (Koningshoeven) Dubbel | Brouwerij de Koningshoeven | 3 | 7.00 |
| 74 | Pedigree | Marston’s | 3 | 4.50 |
| 87 | Consecration | Russian River Brewing Company | 4 | 10.50 |
| 87 | Ten FIDY | Oskar Blues Brewery | 4 | 9.40 |
By beer characteristics
The beers below are recommended to Keith based on the characteristics of the beers Keith liked. To put it simply, if Keith liked beers which have a coffee flavor, you should find more coffee-flavored beers below.
| Rating | Name | Brewery | Reviews | ABV |
|---|---|---|---|---|
| 69 | Samuel Adams Boston Lager | Boston Beer Company | 28 | 4.75 |
| 84 | Erdinger Dunkel | Erdinger Weißbräu | 8 | 5.60 |
| 76 | Boulevard Dry Stout | Boulevard Brewing Co. | 3 | 4.90 |
| 85 | Augustijn | Brouwerij Van Steenberge | 3 | 8.00 |
| 86 | Left Hand Milk Stout | Left Hand Brewing Company | 21 | 5.30 |
| 93 | Burton Baton | Dogfish Head Craft Brewery | 7 | 10.00 |
| 87 | Duck-Rabbit Milk Stout | Duck-Rabbit Craft Brewery | 8 | |
| 93 | Kentucky Bourbon Barrel Ale | Alltech’s Lexington Brewing Company | 3 | |
| 81 | Hoegaarden White | InBev | 62 | 4.90 |
| 72 | Samuel Adams Winter Lager | Boston Beer Company | 17 | 5.80 |
| 76 | 2° Below | New Belgium Brewing Inc. | 13 | 6.60 |
| 78 | Spaten Oktoberfest | Spaten-Franziskaner-Bräu | 3 | 5.90 |
| 72 | Bitburger Premium Pils | Bitburger Brauerei | 8 | 4.80 |
| 75 | New Belgium Sunshine Wheat | New Belgium Brewing Inc. | 10 | |
| 78 | Boddingtons Pub Ale | InBev | 34 | 4.70 |