Because friends + beer = a good time!

Beers recommended for Dean Robinson

By similar users

The beers below are recommended to Dean Robinson based on Dean Robinson's reviews and flags and their relationship to other users of 97 Bottles. In short, people who liked the beers Dean Robinson liked were also fans of these.

Rating Name Brewery Reviews ABV
77 Original Pale Ale Coopers Brewery 4 4.50
78 Guinness Draught Guinness Ltd. 110 4.20
72 Chang Beer (Export) Thai Beverages 4 5.00
76 Asahi Super Dry Asahi Breweries, Ltd. 6 4.90
86 Old Engine Oil Harviestoun 4 6.00
60 Stella Artois InBev 57 5.20
72 Newcastle Brown Ale Scottish & Newcastle UK Ltd. 79 4.70
79 Dead Guy Ale Rogue Brewery 36 6.50
73 Dos Equis Amber CervecerĂ­a CuauhtĂ©moc Moctezuma 13 5.00
64 Sapporo Premium Sapporo Breweries, Ltd. 7 4.90
66 Kirin Ichiban Kirin Brewery Company, Limited 5 5.00
48 Miller Chill Miller Brewing Company 5 4.20
72 Sparkling Ale Coopers Brewery 3 5.80
70 Monty Python’s Holy Grail The Black Sheep Brewery 4 4.70
37 Tsingtao Lager Tsingtao Brewery Company Ltd. 4 4.80

By beer characteristics

The beers below are recommended to Dean Robinson based on the characteristics of the beers Dean Robinson liked. To put it simply, if Dean Robinson liked beers which have a coffee flavor, you should find more coffee-flavored beers below.

Rating Name Brewery Reviews ABV
65 Broken Halo IPA Widmer Brothers Brewing Company 9 6.00
78 SweetWater 420 Extra Pale Ale Sweetwater Brewing Company 10 5.40
69 Landshark Lager Anheuser-Busch, Inc. 4 4.70
70 East Green Adnams 4 4.30
87 Ruination IPA Stone Brewing Company 21 7.70
77 Session Full Sail Brewing Company 10 5.10
71 Warsteiner Premium Verum Warsteiner Brauerei 9 4.80
82 Two Hearted Ale Bell’s Brewery 21 7.00
41 Wailua Wheat Ale Kona Brewing Company 4 5.40
84 Stone IPA Stone Brewing Company 20 6.90
78 Alpha King Pale Ale Three Floyds Brewing LLC 6 6.00
83 Horn Dog Barley Wine Flying Dog Brewery 8 10.20
80 Snake Dog IPA Flying Dog Brewery 9 7.10
84 Hazed & Infused Dry Hopped Ale Boulder Beer Company 11 4.85
69 Alaskan IPA Alaskan Brewing Co. 6 6.20